Members
| Representative Name | Department(s) Represented |
Term (expires end of Spring) | PHONE EXTENSION |
|---|---|---|---|
| Curriculum Chair | Appointed 1-year term | x8910 | |
| Dione Hodges | Administrator: Academic Affairs - Vice Chair | Ongoing | x4858 |
| Lourdes Arévalo | ESL/Modern Languages | 2025-2028 | x8491 |
| Jason Beardsley | Administrator: Academic Affairs | Ongoing | x8054 |
| Walter Butler | Administrator: Library | Ongoing | x4692 |
| Susan Caggiano | English | 2026-2029 |
x8234 |
| Evelyn Chantani | Librarian (non-voting) | Ongoing |
x4061 |
| Rachel Demski | Curriculum & Degree Audit Specialist (non-voting) | Ongoing |
x4649 |
| Catherine Haradon | Earth Science/Life Science/Physical Science | 2026-2028 | x4727 |
| Aileen Huang | Business | 2025-2028 | x3483 |
| Justice Isaacs | History/Philosophy & Social Sciences | 2025-2028 | x4516 |
| Sharlene Joachim | ECE/Psychology | 2026-2029 | x3458 |
| Koda Kol | CSIS | 2026-2029 | |
| Jesus Lopez | Mathematics | 2025-2028 | x8065 |
| Walt Louie | Design Technology | 2025-2028 | x8894 |
| Karol Lu | Administrator: Academic Affairs | Ongoing | x3969 |
| Jiale Ma | Associated Students Representative | 1-year term | x4963 |
| Emin Menachekanian | Earth Science/Life Science/Physical Science | 2026-2027 | x4899 |
| Cosmetology/Photo/Fashion | 2026-2028 |
x4634 x8626 |
|
| Jessica Rodriguez | At-Large Member | Appointed 1-year term | x8024 |
| Gabriel Sanchez | Associated Students Representative | 1-year term | |
| Scott Silverman | Administrator: Noncredit | Ongoing | x4370 |
| Bobby Simmons | Communication & Media Studies | 2024-2027 | x8881 |
| Briana Simmons | Art/Dance/Music/Theatre Arts | 2026-2029 | x8272 |
| Lydia Strong | KIN PE/Health Science | 2024-2027 | x3559 |
| Olivia Vallejo | Articulation Officer | Appointed 1-year term | x4522 |
| Audra Wells | Counseling | 2025-2028 | x4930 |
