Members
| Representative Name | Department(s) Represented |
Term (expires end of Spring) | PHONE EXTENSION |
|---|---|---|---|
| Curriculum Chair | Appointed 1-year term | x8910 | |
| Dione Hodges | Administrator: Academic Affairs - Vice Chair | Ongoing | x4858 |
| Lourdes Arévalo | ESL/Modern Languages | 2025-2028 | x8491 |
| Jason Beardsley | Administrator: Academic Affairs | Ongoing | x8054 |
| Fariba Bolandhemat | CSIS | 2023-2026 | x4372 |
| Walter Butler | Administrator: Library | Ongoing | x4692 |
| Susan Caggiano | English | 2023-2026 |
x8234 |
| Evelyn Chantani | Librarian (non-voting) | Ongoing |
x4061 |
| Rachel Demski | Curriculum & Degree Audit Specialist (non-voting) | Ongoing |
x4649 |
| Susan Fila | Administrator: Health and Wellbeing | Ongoing |
x4433 |
| Walker Griffy | At-Large Member | Appointed 1-year term | x4166 |
| Catherine Haradon | Earth Science/Life Science/Physical Science | 2025-2028 | x4727 |
| Aileen Huang | Business | 2025-2028 | x3483 |
| Justice Isaacs | History/Philosophy & Social Sciences | 2025-2028 | x4516 |
| Sharlene Joachim | ECE/Psychology | 2023-2026 | x3458 |
| Jesus Lopez | Mathematics | 2025-2028 | x8065 |
| Walt Louie | Design Technology | 2025-2028 | x8894 |
| Jacqueline Monge | Cosmetology/Photo/Fashion | 2025-2028 | x8606 |
| Kevin Roberts | Earth Science/Life Science/Physical Science | 2024-2027 | x3520 |
| Scott Silverman | Administrator: Noncredit | Ongoing | x4370 |
| Bobby Simmons | Communication & Media Studies | 2024-2027 | x8881 |
| Briana Simmons | Art/Dance/Music/Theatre Arts | 2023-2026 | x8272 |
| Lydia Strong | KIN PE/Health Science | 2024-2027 | x3559 |
| Olivia Vallejo | Articulation Officer | Appointed 1-year term | x4522 |
| Audra Wells | Counseling | 2025-2028 | x4930 |
| TBD | Associated Students Representative | 1-year term |
